Skip Ribbon Commands
Skip to main content
Menu

Acylcarnitine Plasma

Test Code:

BC6070

Synonym(s):

Specimen Container

Lithium heparin tube
(To be obtained from DPLM Client Services, after office hour call extension 1352)

Specimen Requirement

Whole blood
1 - 2 mL

Specimen Storage / Transport

​Send specimen directly to the laboratory. Specimen should be separated within 1 hour of sampling.

Please send with a separate ice pack.

Method

 

Orderable as STAT?

No

Turn Around Time

2 - 3 working days

Reference Value(s)

Analyte < 7 days of age 8 days to 7 years of age >7 years of age
Ref range (µmol/L) Ref range (µmol/L) Ref range (µmol/L)
C0 15-40 18.50-71.15 16.90-64.11
C2 4-22 2.20-18.76 2.05-17.45
C3 0.18-0.74 0.12-0.98 0.14-0.95
C3DC 0.02-0.12 0.01-0.09 0.01-0.08
C4 0.09-0.36 0.07-0.47 0.08-0.46
C4OH 0.02-0.15 0.01-0.24 0.01-0.24
C5 0.04-0.30 0.03-0.31 0.03-0.32
C5:1 0.01-0.11 0.00-0.03 0.01-0.04
C5-OH 0.01-0.11 0.01-0.09 0.01-0.09
C5DC 0.03-0.19 0.02-0.10 0.01-0.08
C6 0.03-0.11 0.02-0.15 0.02-0.12
C8 0.05-0.23 0.02-0.25 0.03-0.22
C10 0.05-0.45 0.03-0.50 0.05-0.42
C10:1 0.06-0.23 0.02-0.35 0.03-0.26
C10:2 0.02-0.15 0.01-0.08 0.01-0.05
C12 0.02-0.33 0.01-0.20 0.02-0.13
C12:1 0.02-0.25 0.01-0.17 0.01-0.10
C14 0.02-0.22 0.01-0.10 0.01-0.07
C14:1 0.02-0.39 0.01-0.18 0.01-0.17
C14:2 0.01-0.11 0.01-0.08 0.01-0.05
C16 0.03-0.60 0.05-0.30 0.06-0.24
C16:1 0.01-0.23 0.01-0.07 0.01-0.07
C18 0.02-0.17 0.02-0.10 0.02-0.10
C18:1 0.04-0.58 0.03-0.27 0.05-0.28
C18:2 0.01-0.16 0.01-0.12 0.02-0.10
C16-OH 0.00-0.05 0.00-0.02 0.00-0.02
C16:1-OH 0.00-0.03 0.00-0.02 0.00-0.02
C18-OH 0.00-0.02 0.00-0.02 0.00-0.02
C18:1-OH 0.00-0.02 0.00-0.02 0.00-0.02

Testing Laboratory Location

KKH

Laboratory

NENS Lab

Contact Number

6394 5049

Day and Time Performed

Mon – Fri: 0900 hrs– 1800 hrs

Orderable on CPOE?

Yes

Downtime Form

Additional Information

​Useful For
  • Detecting fatty acid oxidation disorders and several organic acidurias.
  • Evaluating and monitoring patients with fatty acid oxidation and organic acid disorders.
Clinical Indication​
  • hypoketotic hypoglycemia
  • variable degrees of liver disease and/or failure
  • skeletal myopathy, dilated/hypertrophic cardiomyopathy
  • sudden or unexpected death
Interpretation ​ ​The individual quantitative results are not diagnostic by themselves, and are used in order to provide an overall interpretation of the acylcarnitine profile. Interpretation of results is based on pattern recognition.

Do note that abnormal results are not sufficient to establish a diagnosis of a particular disease. In order to provide confirmation of preliminary diagnosis, independent biochemical and molecular genetic tests are required.
 
If sent after office hours, plasma will be separated and stored in Clinical Laboratory -20°C freezer.

Change History Notes

Others

Keywords

Acylcarnitine Plasma BC6070
TOP

What's New

Sort by :