KK Women's and Children's Hospital will NEVER ask you to transfer money over a call. If in doubt, call the 24/7 ScamShield helpline at 1799, or visit the ScamShield website at www.scamshield.gov.sg.
| NO | TITLE |
|---|---|
| 1 | ALLERGY |
| 1.1 | Cow's Milk Protein Allergy |
| 1.2 | Egg Allergy |
| 1.3 | Fish Allergy |
| 1.4 | Peanut Allergy |
| 1.5 | Shellfish Allergy |
| 1.6 | Soy Allergy |
| 1.7 | Tree Nut Allergy |
| 1.8 | Wheat Allergy |
| NO | TITLE |
|---|---|
| 2 | DIABETES |
| 2.1 | Carbohydrate Counting (From Living Well with Diabetes Handbook) |
| 2.2 | Diet Overview and Myths (From Living Well with Diabetes Handbook) |
| 2.3 | Food List (From Living Well with Diabetes Handbook) |
| 2.4 | Healthy Eating for Youths with Type 2 DM |
| 2.5 | Matching insulin to Carb (From Living Well with Diabetes Handbook) |
| 2.6 | Meal Planning (From Living Well with Diabetes Handbook) |
| 2.7 | Reading Food Labels (From Living Well with Diabetes Handbook) |
| NO | TITLE |
|---|---|
| 3 | EATING DISORDER |
| 3.1 | Healthy Balance Diet for Children & Teenagers |
| 3.2 | Medical Complications of Low Body Weight |
| NO | TITLE |
|---|---|
| 4 | GASTRO |
| 4.1 | Exclusive Enteral Nutrition |
| 4.2 | Food Reintroduction after EEN |
| 4.3 | Gluten Free, Casein Free Diet |
| 4.4 | Low FODMAP Diet |
| 4.5 | Reintroducing FODMAP |
| 4.6 | Short Term Elimination Diet |
| 4.7 | Blenderised Tube-feeding |
| 4.8 | Glutten FreeDiet |
| NO | TITLE |
|---|---|
| 5 | GENERAL NUTRITION |
| 5.1.1 | Iron and Anaemia [English] |
| 5.1.2 | Iron and Anaemia [Chinese] |
| 5.2.1 | Nutrition for Bone Health [English] |
| 5.2.2 | Nutrition for Bone Health [Chinese] |
| 5.3.1 | Preventing Constipation in Children and Fibre content in Foods [English] |
| 5.3.2 | Preventing Constipation in Children and Fibre content in Foods [Chinese] |
| 5.3.3 | Preventing Constipation in Children and Fibre content in Foods [Malay] |
| 5.4 | Fluid Intake Plan |
| 5.5.1 | Food and Warfarin [English] |
| 5.5.2 | Food and Warfarin [Chinese] |
| 5.6 | Understanding Food Labels |
| 5.7 | Managing Osteoporosis and Sarcopenia During Menopause [Eng] |
| NO | TITLE |
|---|---|
| 6 | GDM & PREGNANCY |
| 6.1 | Diet for GDM patients before going To ODAC |
| 6.2 | GDM Diet |
| 6.3 | GDM Ramadan Guide |
| 6.4.1 | Postpartum Nutrition [English] |
| 6.4.2 | Postpartum Nutrition [Chinese] |
| 6.4.3 | Postpartum Nutrition [Malay] |
| 6.5 | Good Nutrition During Pregnancy |
| 6.6 | Nutrition Tips for IVF (Eng) |
| NO | TITLE |
|---|---|
| 7 | GYNAE-ONCO |
| 7.1.1 | High Protein Diet [English] |
| 7.1.2 | High Protein Diet [Chinese] |
| 7.1.3 | High Protein Diet [Malay] |
| 7.2.1 | Low Residue Diet [English] |
| 7.2.2 | Low Residue Diet [Chinese] |
| 7.2.3 | Low Residue Diet [Malay] |
| 7.3.1 | Nutrition Tips for GI Problems [English] |
| 7.3.2 | Nutrition Tips for GI Problems [Chinese] |
| 7.3.3 | Nutrition Tips for GI Problems [Malay] |
| 7.4.1 | Nutrition Tips for Loss of Appetite [English] |
| 7.4.2 | Nutrition Tips for Loss of Appetite [Chinese] |
| 7.4.3 | Nutrition Tips for Loss of Appetite [Malay] |
| 7.5 | Nutrition Tips for Low Roughage, High Bulk Diet |
| 7.6.1 | Nutrition Tips for Nausea & Vomitting [English] |
| 7.6.2 | Nutrition Tips for Nausea & Vomitting [Chinese] |
| 7.7 | High Protein High Energy Diet |
| NO | TITLE |
|---|---|
| 8 | IEM |
| 8.1 | Low Protein Diet in Management of Metabolic Disorders |
| 8.2 | Very Low Long Chain Fat Diet |
| NO | TITLE |
|---|---|
| 9 | INFANT NUTRITION |
| 9.1.1 | Feeding In The First Year (Weaning) [English] |
| 9.1.2 | Feeding In The First Year (Weaning) [Chinese] |
| 9.2 | Feeding At Home (Neonate Discharge Counselling) |
| 9.3.1 | Introducing solid foods to your baby (Eng) |
| 9.3.2 | Introducing solid foods to your baby (Chi) |
| NO | TITLE |
|---|---|
| 10 | METABOLIC SYNDROME |
| 10.1 | DASH Diet |
| 10.2 | Sodium Restricted Diet |
| 10.3.1 | Meal Planning Type 2 Diabetes [English] |
| 10.3.2 | Meal Planning Type 2 Diabetes [Chinese] |
| 10.3.3 | Meal Planning Type 2 Diabetes [Malay] |
| 10.4.1 | Purine Restricted diet for Gout [English] |
| 10.4.2 | Purine Restricted diet for Gout [Chinese] |
| NO | TITLE |
|---|---|
| 11 | PAEDS-ONCO |
| 11.1.1 | Food Safety Guidelines during Cancer Treatment [English] |
| 11.1.2 | Food Safety Guidelines during Cancer Treatment [Chinese] |
| 11.1.3 | Food Safety Guidelines during Cancer Treatment [Malay] |
| 11.2.1 | Transplant Diet [English] |
| 11.2.2 | Transplant Diet [Chinese] |
| 11.2.3 | Transplant Diet [Malay] |
| 11.3.1 | VMA Test [English] |
| 11.3.2 | VMA Test [Chinese] |
| NO | TITLE |
|---|---|
| 12 | POOR WEIGHT GAIN, FUSSY EATER |
| 12.1 | Boosting Protein Intake |
| 12.2.1 | Calorie and Protein Boosters for Children [English] |
| 12.2.2 | Calorie and Protein Boosters for Children [Chinese] |
| 12.2.3 | Calorie and Protein Boosters for Children [Malay] |
| 12.3 | Dipping Fun |
| 12.4 | Encouraging Fruits and Vegetables |
| 12.5 | Happy Mealtimes |
| 12.6.1 | High Energy Snacks [English] |
| 12.6.2 | High Energy Snacks [Chinese] |
| 12.7 | My Healthy Plate |
| 12.8 | Positive Encouragement |
| 12.9 | Reward Star Chart for Children |
| 12.10 | Small Steps to Encourage Intake |
| 12.11 | Tips on Introducing New Foods |
| NO | TITLE |
|---|---|
| 13 | RENAL |
| 13.1 | Low Phosphate Diet |
| 13.2 | Low Protein Diet in Management of Renal Disease |
| 13.3 | Potassium in Foods |
| 13.4.1 | Renal Diet - Protein restricted, controlled Phosphate, Sodium and Potassium [English] |
| 13.4.2 | Renal Diet - Protein restricted, controlled Phosphate, Sodium and Potassium [Chinese] |
| NO | TITLE |
|---|---|
| 14 | WEIGHT REDUCTION |
| 14.1.1 | Alternatives [English] |
| 14.1.2 | Alternatives [Chinese] |
| 14.2 | Dealing with Obesity in Children |
| 14.3.1 | Eating Out & Meal Options [English] |
| 14.3.2 | Eating Out & Meal Options [Chinese] |
| 14.4 | Getting Physical |
| 14.5 | Intermittent Fasting Diet |
| 14.6.1 | Low Calorie Cooking Tips [English] |
| 14.6.2 | Low Calorie Cooking Tips [Chinese] |
| 14.7.1 | Weight Loss for Life [English] |
| 14.7.2 | Weight Loss for Life [Chinese] |
| 14.8 | Healthier Together |
| 14.9 | Chinese New Year Festive Eating |
| 14.10 | Hari Raya Festive Eating |
| 14.11 | Weight Management Tips |
| 14.12 | Low-calorie snacks under 100 kcal |
© 2025 SingHealth Group. All Rights Reserved.